Renault F8Q 1.9-liter diesel engine was assembled at the company’s factory from 1988 to 2006 and was put on such cars as Kangoo, Clio, Megane, Scenic, Mitsubishi Carisma and Volvo S40. There was an atmospheric version of the motor in 64 hp and a modification with a turbocharger for 90 hp.
In 1988, a new 1.9-liter atmospheric diesel engine debuted on the Renault 19, which was essentially an upgrade of the 1.6-liter F8M pre-chamber motor. Thanks to the increased displacement, the power of the updated dvs increased from 54 to 64 hp, although on the Kangoo model there is a deformed to 54 hp version of the 1.9-liter engine. Otherwise, everything remained unchanged: cast-iron block with aluminum 8-valve head without hydrocompensators, belt drive and mechanical fuel injection from Bosch, Lucas or Delphi.
A year later, a supercharged version of the diesel engine with Garrett GT1544S turbine with an output of 90 hp appeared. In the 90s of the last century, this unit was put on a number of popular models of the concern, such as Clio, Megane, Scenic, minibus Trafic, as well as Mitsubishi Carisma and Volvo S40. The motor was constantly modernized, with time there was a more modern turbine and electronically controlled fuel injector. On cars Dacia dvs F8Q was installed until 2006.
Technical characteristics of the engine Renault F8Q 1.9 diesel
Atmospheric modifications F8Q
Characteristics | Reference |
---|---|
Type | Ready |
Number of cylinders | 4 |
Number of valves | 8 |
Definite displacement | 1870 cm³ |
Cylinder diameter | 80 mm |
Piston stroke | 93 mm |
Power system | Fork chambers |
Power | 54 – 64 hp |
Torque | 118 – 120 Nm |
Compression ratio | 21.5 |
Fuel type | Diesel |
Environmental standards | Euro 1 |
Modifications with turbocharged F8Q
Characteristics | Reference |
---|---|
Type | Ready |
Number of cylinders | 4 |
Number of valves | 8 |
Definite displacement | 1870 cm³ |
Cylinder diameter | 80 mm |
Piston stroke | 93 mm |
Power system | Fork chambers |
Power | 90 hp |
Torque | 175 – 180 Nm |
Compression ratio | 20.5 |
Fuel type | Diesel |
Environmental regulations | Euro 1/2 |
The F8Q engine number is located at the junction of the block and the box.
Cars with Renault F8Q engine
The Renault F8Q engine has been fitted to many cars including Renault, Dacia, Mitsubishi and Volvo models.
Make and model | Body | Years of manufacture |
---|---|---|
Dacia Pick-Up | X41 | 2002 – 2006 |
Dacia Solenza | B41 | 2003 – 2005 |
Mitsubishi Carisma | DA | 1996 – 2000 |
Renault 19 | X53 | 1988 – 1995 |
Renault 21 | L48 | 1989 – 1993 |
Renault Clio 1 | X57 | 1991 – 1998 |
Renault Clio 2 | X65 | 1998 – 2001 |
Renault Express 1 | X40 | 1991 – 1997 |
Renault Kangoo 1 | KC | 1997 – 2003 |
Renault Megane 1 | X64 | 1996 – 2000 |
Renault Scenic 1 | J64 | 1996 – 2000 |
Renault Trafic 1 | TXW | 1997 – 2001 |
Volvo 440 I | 445 | 1993 – 1996 |
Volvo 460 I | 464 | 1993 – 1996 |
Volvo S40 I | 644 | 1995 – 1999 |
Volvo V40 I | 645 | 1995 – 1999 |
Engine Maintenance Schedule
The F8Q engine is simple in design and durable, but regular maintenance is required to keep it running.
Oil Service
Parameter | Value |
---|---|
Periodicity | Every 10,000 km |
Lubricant volume | 5.9 liters |
Needed for replacement | About 5.2 liters |
Recommended oil | 5W-40, 10W-40 |
Gas distribution mechanism
Parameter | Value |
---|---|
Type of timing drive | Belt |
Declared life | 60,000 km |
In practice | 60,000 km |
Break/Slip | Valve bending |
Valve thermal clearances
Parameter | Value |
---|---|
Adjustment | Every 100,000 km |
Principle of adjustment | Selection of tappets |
Inlet clearances | 0.15 – 0.25 mm |
Exhaust clearances | 0.35 – 0.45 mm |
Change of consumables
Element | Periodicity |
---|---|
Air filter | 20,000 km |
Fuel filter | 40,000 km |
Tank filter | 100,000 km |
Spark plugs | 100,000 km |
Auxiliary belt | 60,000 km |
Antifreeze | 5 years or 100,000 km |
Failures, breakdowns and problems of the F8Q engine
Cracking of the cylinder head
The most well-known problem with this diesel engine is cracking of the cylinder head. Cracks affect almost all engines and frequent overheating only accelerates their appearance.
Fuel equipment
Most modifications of this motor were equipped with a fuel pump from Lucas. It has a lot of problems, and the most common is the leakage of the injection advance valve.
Air suction
The whole life of the owner of the car with such a diesel engine is spent in the fight with air suction. It is always necessary to check the integrity of all pipes and the fuel filter housing.
Regular leaks
Something leaks in this engine all the time. Grease usually oozes from under the valve cover and heat exchanger, and antifreeze from the thermostat housing. The turbine also often leaks oil.
Other weak points
A lot of problems here are caused by capricious sensors and especially their weak wiring, the EGR valve is often clogged or the flow heater fails.
The manufacturer stated the engine life of 200,000 km, but it can easily go up to 500,000 km..