1.5-liter gasoline engine Suzuki K15B is assembled by the Japanese company since 2018 and is put on such popular models as the sedan Ciaz, compact van Ertiga and SUV Jimny. In addition to the standard version, a hybrid modification of this motor is offered in a number of markets.
Technical specifications
Characteristics | Value |
---|---|
Engine displacement, cc | 1460 |
Definite displacement | 1462 cm³ |
Maximum power, hp | 101-106 |
Maximum power, kW/rpm | 74-77 kW at 6000 rpm |
Maximum torque, N-m | 130-138 N-m at 4000 rpm |
Engine type | Steam, 4-cylinder |
Power system | Injector (distributed fuel injection) |
Cylinder diameter, mm | 74 |
Piston stroke, mm | 84.9-85 |
Compression ratio | 10.0-10.5 |
Fuel type | Gasoline Regular (AI-92, AI-95) |
Fuel consumption, l/100 km | 4.4-7.5 |
CO₂ emission, g/km | 151-170 |
Valve drive | DOHC |
Number of valves per cylinder | 4 |
Start-stop system | Optional |
Cylinder block | Aluminum |
Cylinder head | Aluminum, 16-valve |
Transmission timing | Chain |
Fasoregulator | Inlet |
Hydrocompensators | No |
Turbocharger | No |
Recommended oil | 5W-30 |
Oil volume | 4.0 liter |
Environmental class | Euro 5/6 |
Weight of complete engine | 85 kg |
Example life | 300,000 km |
Mounted on models
- Suzuki Ciaz 1 (VC): 2018-present
- Suzuki Ertiga 2 (NC): 2018-n.c.
- Suzuki Jimny 4 (GJ): 2018-present
- Suzuki Vitara Brezza 1 (YF): 2020-present
Disadvantages, breakdowns and problems of K15B
- It’s a little early to judge the problems of an engine whose production has just begun
- Despite the distributed injection motors of this series do not like bad fuel
- A number of foreign owners complain in the network about oil consumption from the first kilometers
- There were also recorded cases of stretching the timing chain at a mileage of 100 – 150 thousand kilometers
- There are no hydrocompensators, and to adjust the valves it is necessary to remove the camshaft